<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>70 Weeks &#124; Car Economics &#187; GM</title>
	<atom:link href="http://www.70weeks.us/tag/gm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.70weeks.us</link>
	<description>Financial car news</description>
	<lastBuildDate>Mon, 16 May 2011 21:41:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>GM posts twofold decrease in August sales</title>
		<link>http://www.70weeks.us/2010/09/02/gm-posts-twofold-decrease-in-august-sales/</link>
		<comments>http://www.70weeks.us/2010/09/02/gm-posts-twofold-decrease-in-august-sales/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[august 2010]]></category>
		<category><![CDATA[dropped sales GM]]></category>
		<category><![CDATA[Sales 2010]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=66</guid>
		<description><![CDATA[The major auto makers General Motors Co. on Wednesday illustrated just how hard it was to budge metal last month, resulting in a 24.9% drop in August fomite sales. The SAAR (seasonally adjusted annual rate of sales) for the industry stood at 11.47 million vehicles which went down from 14.17 million a year ago. Jesse [...]]]></description>
			<content:encoded><![CDATA[<p>The major auto makers General Motors Co. on Wednesday illustrated just how hard it was to budge metal last month, resulting in a 24.9% drop in August fomite sales.</p>
<p>The SAAR (seasonally adjusted annual rate of sales) for the industry stood at 11.47 million vehicles which went down from 14.17 million a year ago. Jesse Toprak the analyst of TrueCar.com said the results were even bad than he had anticipated.</p>
<p>He further stated that &#8220;This was the worst August for the industry in 28 years, and if adjusted for population, we haven&#8217;t seen sales this bad since World War II. The domestic car makers had a relatively decent month, but clearly the second-half recovery will be much more sluggish than we had initially predicted.&#8221;</p>
<p>Don Johnson head of U.S. sales said &#8220;Last year&#8217;s cash-for-clunkers program spiked industry sales in 2009, so results this August were not surprisingly a bit mixed.”</p>
<p>In August 2009, the promotion introduced by the government directed at getting older, less fuel-competent cars off the road as a substitute for newer, more environment friendly models which actually set off big sales with skewing results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/09/02/gm-posts-twofold-decrease-in-august-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Prospectus Puts Down Possibilities on the Block</title>
		<link>http://www.70weeks.us/2010/08/12/gm-prospectus-puts-down-possibilities-on-the-block/</link>
		<comments>http://www.70weeks.us/2010/08/12/gm-prospectus-puts-down-possibilities-on-the-block/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 23:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[US Law]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=60</guid>
		<description><![CDATA[General Motors provided potential capitalists much to reflect in its initial public offering (IPO) prospectus on Wednesday, in which it sketched threats to its business. These ran from elevated oil prices to hostile rivalry in China and its recognition of new administrators with no prior motor industry experience. The US carmaker made the revelation in [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors provided potential capitalists much to reflect in its initial public offering (IPO) prospectus on Wednesday, in which it sketched threats to its business.</p>
<p>These ran from elevated oil prices to hostile rivalry in China and its recognition of new administrators with no prior motor industry experience.</p>
<p>The US carmaker made the revelation in the “risk factors” section of its prospectus, which is indispensable by <a href="http://www.thelawandsociety.com/Traffic-law-saving-lives.html">US law</a> for IPOs.</p>
<p>GM alleged in the text that its revelation patterns and domestic control over financial coverage were “currently not effective” and could damage its financial situation and capability to do business in the future.</p>
<p>GM stated in its registering with the US Securities and Exchange Commission that<br />
“Our US defined benefit pension plans are currently under funded and our pension funding obligations may increase significantly due to weak performance of financial markets and [the] effect on plan assets.”</p>
<p>GM further remarked that “It’s not possible for us to predict what the economic environment will be at our next scheduled re-measurement as of December 31 2010.  Accordingly, discount rates and plan assets may be considerably different than those at June 30, 2010.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/08/12/gm-prospectus-puts-down-possibilities-on-the-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM: Get your money back if not satisfied</title>
		<link>http://www.70weeks.us/2009/09/20/gm-get-your-money-back-if-not-satisfied/</link>
		<comments>http://www.70weeks.us/2009/09/20/gm-get-your-money-back-if-not-satisfied/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[full reimbursement]]></category>
		<category><![CDATA[May the best car win]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=30</guid>
		<description><![CDATA[Can a straight-talking Texan and a money-back guarantee be capable of persuading American users to purchase a car from General Motors? In its first most important marketing operation after coming out from bankruptcy, G.M. is laying its new chairman, Edward E. Whitacre Jr., in the focus as the orator for its offer to give customers [...]]]></description>
			<content:encoded><![CDATA[<p>Can a straight-talking Texan and a money-back guarantee be capable of persuading American users to purchase a car from General Motors?<br />
In its first most important marketing operation after coming out from bankruptcy, G.M. is laying its new chairman, Edward E. Whitacre Jr., in the focus as the orator for its offer to give customers a full reimbursement in 60 days on any G.M. car or truck.</p>
<p><img class="alignnone size-full wp-image-31" title="gm renaissance center" src="http://www.70weeks.us/wp-content/uploads/2009/09/gm-renaissance-center.jpg" alt="gm renaissance center" width="490" height="327" /><br />
The movement is known as “May the Best Car Win,” is part of G.M.’s endeavor to alter its lasting image as a economically stressed company with second-rate products. The first television ads will start on Sunday, featuring Mr. Whitacre, the 67-year-old former AT&amp;T chief who was enrolled by the federal government to head G.M.’s restructured board.<br />
Mr. Whitacre remarked in an interview, “I’m happy to do it, I wanted to do it, and I think it is important to do it. I am convinced that our cars are as good, if not better, than anybody else’s.”<br />
G.M.’s gross sales in the United States have diminished by 35% this year, and its market share has sunk to a record low of about 19%. Mr. Whitacre has consecrated that G.M. must shoot the slip and start rising its sales.</p>
<p>Source : <a href="http://www.nytimes.com/2009/09/11/business/11gm.html?_r=1">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/20/gm-get-your-money-back-if-not-satisfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is GM Fit to get a bail-out?</title>
		<link>http://www.70weeks.us/2009/09/16/is-gm-fit-to-get-a-bail-out/</link>
		<comments>http://www.70weeks.us/2009/09/16/is-gm-fit-to-get-a-bail-out/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Bail-out]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=27</guid>
		<description><![CDATA[Even if product development and marketing issues are ignored, GM has 2 key issues to overcome. They are: 1. Labor prices are too high! 2. Executive compensation and gains are luxurious! Actually GM&#8217;S labor costs have to be decreased so that they can be competitive too. Direct manufacturing labor costs are the major cost for [...]]]></description>
			<content:encoded><![CDATA[<p>Even if product development and marketing issues are ignored, GM has 2 key issues to overcome. They are:</p>
<p>1. Labor prices are too high!<br />
2. Executive compensation and gains are luxurious!</p>
<p>Actually GM&#8217;S labor costs have to be decreased so that they can be competitive too.<br />
Direct manufacturing labor costs are the major cost for GM unlike other auto makers. As GM is giving much more for their direct labor than any other car makers in the world, they are not in a situation to offer their cars at an economical price and still make a profit.<br />
Just think that a janitor is paid $35 dollars per hour and this pay scale cannot be maintained. In reality GM has no command over labor costs.</p>
<p>The present political situation will not permit another company to function a productive auto plant in the United States. This is the reason which GM should probably take into mind and they should not be allowed to fail. The fall of GM is as predictable as our looming social security bankruptcy.<br />
The troubles at GM spotlight an exceedingly sad position for large companies who want to be competitive in America.</p>
<p>Source: <a rel="nofollow" href="http://www.grubercompany.com/pages/gmbailout.asp">Gruber Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/16/is-gm-fit-to-get-a-bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Come American Car Manufacturers Go Wrong</title>
		<link>http://www.70weeks.us/2009/09/14/how-come-american-car-manufacturers-go-wrong/</link>
		<comments>http://www.70weeks.us/2009/09/14/how-come-american-car-manufacturers-go-wrong/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[American Car Manufactures]]></category>
		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=23</guid>
		<description><![CDATA[Just when people feel that the Big 3 (Toyota, Ford and GM) have learned their lesson, they go and replicate the same things which had got them in trouble previously. One feels that after 2 decades of bad conclusions and other key bailout from the government the industry would not repeat the same mistake, but [...]]]></description>
			<content:encoded><![CDATA[<p>Just when people feel that the Big 3 (Toyota, Ford and GM) have learned their lesson, they go and replicate the same things which had got them in trouble previously. One feels that after 2 decades of bad conclusions and other key bailout from the government the industry would not repeat the same mistake, but that is not the case. But Ford had told the government to batter salt over the conditions of a bailout.<br />
On the other hand, all 3 just made the most terrible verdict of all time. They thought that ‘the economy is recovered’ and that the unreal requirement for cars, by cash for clunkers, is in some manner everlasting. But actually there is very little demand left for new cars as all the demand for cars was pressed forward by the very luxurious government incentive. Regrettably, the largest receivers of the whole cash for clunkers deal were the Japanese car makers and not the Big 3 as was imagined.<br />
Toyota has recognized and so has recently decreased their production by 10%. But sad that GM and Ford lately declared the add-on of more shifts, rehired workers and hiked output by 10%.</p>
<p>Source: <a rel="nofollow" href="http://seekingalpha.com/article/159347-why-american-car-manufacturers-fail">Seeking Alpha</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/14/how-come-american-car-manufacturers-go-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clunkers Occupying Room on Local Car Dealers’ Lots</title>
		<link>http://www.70weeks.us/2009/09/13/clunkers-occupying-room-on-local-car-dealers%e2%80%99-lots/</link>
		<comments>http://www.70weeks.us/2009/09/13/clunkers-occupying-room-on-local-car-dealers%e2%80%99-lots/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[cash for clunkers]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=19</guid>
		<description><![CDATA[Most of the cars still await their fate on automobile dealers’ lots. The dealers, in the meantime, hang around for their cash back from the federal government ahead to their killing the clunkers’ engines and packing them off to be worn. The attitude of the dealers also is a “we’ll see” about the purchasing atmosphere [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the cars still await their fate on automobile dealers’ lots. The dealers, in the meantime, hang around for their cash back from the federal government ahead to their killing the clunkers’ engines and packing them off to be worn.</p>
<p>The attitude of the dealers also is a “we’ll see” about the purchasing atmosphere as a result of the popular “cash for clunkers” motivation that goaded sales of new vehicles in the neighborhood and countrywide.</p>
<p>Mike Barron, the general manager of Heritage Pontiac-Buick-GMC-Honda stated that “We sold a total of 76 vehicles under the (<a href="http://www.70weeks.us/2009/09/13/cash-for-clunkers-it-has-taken-off/">cash for clunkers</a>) program. Five have been paid by the government; as a result, five have had their motors disabled and have since been removed by Newell Recycling.” He also said that “the average gas guzzler could get around 14 miles per gallon, while the average mpg of the cars purchased is in the upper 20s. The average purchase price was around $20,000, he said”.</p>
<p>The cash for clunkers a federal program started in July and ended on Aug. 24. In addition to urging vehicle sales, it was meant to get old gas-guzzlers off the road.</p>
<p>Source: <a rel="nofollow" href="http://romenews-tribune.com/pages/full_story/push?article-Clunkers+taking+up+space%20+%20on+local+car+dealers%E2%80%99+lots%20&amp;id=3519566-Clunkers+taking%20+up+space%20+on+local+car+dealers%E2%80%99+lots&amp;instance=home_news_lead">RN-T</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/13/clunkers-occupying-room-on-local-car-dealers%e2%80%99-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM Will Stop Building Pontiac Vibe</title>
		<link>http://www.70weeks.us/2009/09/13/gm-will-stop-building-pontiac-vibe/</link>
		<comments>http://www.70weeks.us/2009/09/13/gm-will-stop-building-pontiac-vibe/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Pontiac]]></category>
		<category><![CDATA[Pontiac Vibe]]></category>
		<category><![CDATA[Stop building pontiac]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=16</guid>
		<description><![CDATA[For years upon years, General Motors has been a company that not only values its workers, but it has been one of the leading companies in places like Detroit.  They have designed some of the greatest cars and trucks in the world and they honestly have helped define some of the newest breeds of companies [...]]]></description>
			<content:encoded><![CDATA[<p>For years upon years, General Motors has been a company that not only values its workers, but it has been one of the leading companies in places like Detroit.  They have designed some of the greatest cars and trucks in the world and they honestly have helped define some of the newest breeds of companies in the world today.  GM has been the leading running as the largest car maker in the world from its start in 1931 all the way to 2008 … where everything dropped and Toyota surpassed GM.</p>
<p>In 2008, when Toyota surpassed GM up as the largest automotive maker, it was a historical moment in time and that is exactly what caused the demise of this incredible company.  Now, GM is in the mist of bankruptcy and the federal government is actually stepping in to take over GM and it is going to be run 70% by the federal government.</p>
<p>While many people might not be pleased with this particular step, GM is in trouble and we all know that the economy does not specifically rest on GM but it does definitely depend on this company that has been so stable for so many years.</p>
<p>We all know that GM is a company that is extreme trouble.  Not only are they going bankrupt, but they are phasing out cars that are extremely popular nowadays in an effort to save funds.  The economy is terrible right now and everyone in the world is looking for ways in which they can save a little cash and GM is no different.  They have actually found an answer is phasing out the Pontiac brand as a whole and the first step is going to be phasing out the Pontiac Vibe.</p>
<p>The Pontiac brand itself has been around for quite a while and to be honest, while this might have just happened on June 18, 2009, there are plans of phasing out more and more cars come later in the year.  GM is striving to cut all of the corners that they can and the Pontiac brand is something that can go and the funds can be used elsewhere.</p>
<p>GM has been producing the 2010 Vibe since roughly March and while this will not usually affect many of the plants that are open right now and building Pontiac models, it will definitely affect some of the factories that have strictly just been producing Pontiac products.  Suppliers will be affected and if you do not know already, GM stopping their production on this fantastic car is a huge deal.  It is just one step of the many that GM has to make in order to stay afloat.</p>
<p>Although GM will not be even just a sliver of its former company due to the fact that it will be owned by the government, the fact that this incredible company is going downhill so quickly is just prove that we are not in the best of times.</p>
<p>Although this incredible car is being discontinued and an incredible brand is being phased out, that does not mean that you have to look down all of the time.  GM is going to perk back up and while it might not be the company that it once was, it eventually is going to be a company that a lot of people are going to want to work for.</p>
<p>The Pontiac brand is a brand that is going to be missed severely, but as they continue to fade out and fade out brands, you will realize that there truly are a ton of different car brands out there and that you will absolutely be able to find one that suits all of your needs.  GM is not the top anymore, but that does not mean that you have to stop purchasing cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/13/gm-will-stop-building-pontiac-vibe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Cash for Guzzlers’ Is Gaining a lot of Attention!</title>
		<link>http://www.70weeks.us/2009/09/13/%e2%80%98cash-for-guzzlers%e2%80%99-is-gaining-a-lot-of-attention/</link>
		<comments>http://www.70weeks.us/2009/09/13/%e2%80%98cash-for-guzzlers%e2%80%99-is-gaining-a-lot-of-attention/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 14:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[cash for guzzlers]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=14</guid>
		<description><![CDATA[If you have been driving around a gas guzzler for years and have not been able to give it up for the simple reason that you would not get any return on it, those days are over now.  The $1 billion federal ‘Cash for Guzzlers’ program is in full swing and it is a program [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been driving around a gas guzzler for years and have not been able to give it up for the simple reason that you would not get any return on it, those days are over now.  The $1 billion federal ‘Cash for Guzzlers’ program is in full swing and it is a program that is helping people trade in their gas guzzlers for more fuel-efficient cars and trucks.  The program will pay upwards of $4,500 in credit to swap out the aging and gas guzzling car from under you and replace it with a better car or truck all around.</p>
<p>The program itself was signed into law by the President himself in June and the outline of it is: if you own a car that was built after 1984 with the miles per gallon of about 18, you can apply for this credit and trade-in bonus to be added on whenever you are shopping for a new car.  This law applies to SUVs, vans and pickup trucks.</p>
<p>When you go to a dealership with your gas guzzler, participating dealerships will assess your vehicle and apply the discount to a new vehicle and then the dealership will obtain a reimbursement from the government.  If you are looking for more details on this particular program, they are posted all over the internet.  Just a quick search and you should be able to find them.</p>
<p>This program was designed to help people get themselves into new cars/trucks and hopefully to help people buy cars and trucks again.  There is some hope out there that we will top our goal of selling about two hundred and fifty thousand vehicles this year and this particular program is something that should help it along.</p>
<p>People nowadays are constantly looking for a new way to help the environment, as many eco-friendly and hybrid cars are being designed and this is a great way to ensure that everyone is able to get one of these fantastic eco-friendly cars.  Hybrids are some of the most popular cars on the market and while they are affordable for the most part, some people would prefer to trade in their car and get a decent chunk of money off of the car – that is possible now via this program.</p>
<p>&#8220;It&#8217;s a wonderful program. It helps out the environment, it helps out the customer, and it gives a jump to the automobile industry when it needs it the most,&#8221; said Scott Gruwell, sales director of Courtesy Chevrolet, the Phoenix-based GM dealership that sold Metzler his Equinox.</p>
<p>Cliff Johnson, president of Texas Motors Ford, agreed “Are we excited about it? Absolutely! We think it is a great opportunity for people to get rid of their clunkers,&#8221; said Johnson, whose dealership in Fort Worth has about 250 vehicles on its parking lot.</p>
<p>Dealerships all over the world are welcoming this particular program in with open arms and it is one closing tool and selling tool that they have been using since it first went into law in June.  While of course, there are still some dealerships that are in limbo about this particular program, overall – the program has went over extremely well with people and constantly, dealers are selling up the perks of the program to any consumer looking to trade in their car for a more fuel-efficient car.</p>
<p>One of the major complaints that dealerships are having is the fact that their reimbursements are taking too long.  People are waiting months for their reimbursements and while every good program has some kinks, this is one thing that is holding some dealerships back from offering up and taking the program.  While most dealerships do not have a problem, it is only the select few that seem to be having issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/13/%e2%80%98cash-for-guzzlers%e2%80%99-is-gaining-a-lot-of-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another 6,000 Down The Drain</title>
		<link>http://www.70weeks.us/2009/08/15/another-6000-down-the-drain/</link>
		<comments>http://www.70weeks.us/2009/08/15/another-6000-down-the-drain/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 22:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[comeback GM]]></category>
		<category><![CDATA[General Motors]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=3</guid>
		<description><![CDATA[With the New GM coming back with aggressiveness and a will to live – it is not all that hard to believe that the latest buyout from GM cost them another 6,000 United States workers.  This buyout was intended to make the company leaner and meaner – after all, they do not want to go [...]]]></description>
			<content:encoded><![CDATA[<p>With the New GM coming back with aggressiveness and a will to live – it is not all that hard to believe that the latest buyout from GM cost them another 6,000 United States workers.  This buyout was intended to make the company leaner and meaner – after all, they do not want to go into bankruptcy again do they?  GM, which we all know exited bankruptcy on July 10th and they intend to stay that way from here on out – hence the reasoning for the buyout in the first place.</p>
<p>The new GM is actually looking to shred it’s employee base down to about 40,500 by the end of 2009 through more buyouts, layoffs as well as other measures.  The cuts are going to add to the thousands that are currently unemployed and while the unemployment rates all over keeps growing and growing, GM is looking out for themselves it seems like.</p>
<p>Since about 2006, roughly sixty-six thousand United States workers, which is more than half of the factory worker jobs have left GM by means of buyouts and retirement packages.  The automaker is constantly looking for ways to cut costs and trim down the fat and cutting their workers loose.  All of this is to counteract the slow sales and the mounting losses that they are constantly receiving by employing workers for no production.</p>
<p>While the company seems to be concentrating their efforts on the blue-collar section of their factories – that is just how it seems, it is not actually the case, the company is actually cutting down their white-collar jobs as well by about 20 percent which equals out to be about six thousand more jobs.  Executive ranks will also be cut by another thirty five percent by the end of this year.</p>
<p>What a lot of people do not know about GM is that they have actually lost, since 2008 about thirty-one billion dollars and has taken a total loss of about eighty-two billion dollars in the last four years.  While it might have been ranked the top automotive producer in years before, it seems that Toyota is actually out ranking them now as Toyota sales are up and GM sales are way, way down.</p>
<p>GM, in the long run has always been a fantastic company to work for and has always been a company that people have been proud to work for, however, since the old GM has fallen and the new GM has taken over, it seems that jobs are becoming less and less – no matter if they are blue-collar or white.  No one in the world of GM seems to be safe and that is something that is sad.</p>
<p>Diana Tramblay, the GM VP of Labor Relations states: One of the very tough, but necessary actions to position the company for long-term viability and success is to reduce our total U.S. workforce, both hourly and salaried employees.”  In a recent interview and while they may be thinking about the future of GM and just what it can truly bring – what about right now?  Many people are wondering about that very question themselves.</p>
<p>GM is looking to restructure the way that they have been running things in the past and they are looking to update everything about the company itself and how decisions are made.  Committees are being formed and everything seems to be run by the government when it comes to the GM world right now.  However – that does not mean that the new GM is going to be a bad thing, right now, it is just different and people are losing their jobs – whether by taking the buyout or by ‘other measures’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/08/15/another-6000-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘New GM’ Is Coming Back Leaner and Meaner</title>
		<link>http://www.70weeks.us/2009/07/12/the-%e2%80%98new-gm%e2%80%99-is-coming-back-leaner-and-meaner/</link>
		<comments>http://www.70weeks.us/2009/07/12/the-%e2%80%98new-gm%e2%80%99-is-coming-back-leaner-and-meaner/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=9</guid>
		<description><![CDATA[General Motors exited bankruptcy on July 10th, 2009 with a ‘leaner and meaner’ look that is ready to come back and fight for the American’s trust and pay back all of the taxpayers.  This is a new company we are talking about, no longer is GM the oldest and best company to work for, this [...]]]></description>
			<content:encoded><![CDATA[<p>General Motors exited bankruptcy on July 10th, 2009 with a ‘leaner and meaner’ look that is ready to come back and fight for the American’s trust and pay back all of the taxpayers.  This is a new company we are talking about, no longer is GM the oldest and best company to work for, this is a brand new company with brand new rules and a brand new look.</p>
<p>There are a deal signed the morning of July 10th, 2009 between the government and General Motors executives at the law from of Weil, Gotshal &amp; Manges, which is GM’s chief bankruptcy counsel.  The CEO has to say: “Today marks a new beginning for General Motors, one that will allow every employee, including me, to get back to the business of designing, building and selling great cars and trucks and serving the needs of our customers,&#8221; CEO Fritz Henderson said in a statement on July 10th, 2009.</p>
<p>He has appreciated all of the support that GM fans and taxpayers have given them and while it might be a very hard road to earn back all of that trust, GM is willing to restructure the way they do things and really live up to the new GM name.  There are plans of GM releasing 10 new vehicles in the United States and another 17 vehicles outside of the United States in the next eighteen months, which is good news.</p>
<p>The GM management structure that is based on the Automotive Strategy Board, which is all made up of Global Function Leaders and Regional Presidents and its Automotive Product Board will be replaced with a single and smaller-scale executive committee that will meet every single week.</p>
<p>This particular committee will focus on all of the business results brands, customers, products and overall – how much profit GM is going to be making.  This smaller-scale committee will cut GM’s decision-making team in half and will eliminate a lot of GM’s matrix structure and while these are difficult decisions, they are ones that have to be made in order to really improve the company overall.</p>
<p>GM’s bankruptcy only lasted about thirty-nine days, but within those days, things were very uncertain and now GM has closed the deal on selling off some key components of the GM Company, such as Chevrolet and Cadillac to a new company that is mostly owned by the United States Treasury.</p>
<p>GM will also be cutting at its white-collar workforce as well, which is exactly what everyone seems to think it needs to do.  They are cutting back on their white-collar labor by about 20 percent, which means eliminating another six thousand jobs by October.  The reduction of the executives in rank will slice a lot deeper than most people anticipated.</p>
<p>Another pillar that GM is planning on launching and developing is more fuel-efficient cars and they are going to focus their energy on just a few brands and models – along with a couple of dealerships instead of expanding until they are stretched too thin.  That is exactly what happened here, they stretched themselves too thin for too long and now they have been burned by about $40 billion dollars with potential losses of over $80 billion dollars.</p>
<p>There is news however that the new GM will be slashing their debt and healthcare obligations by about $48 billion dollars and that they have dropped almost 40 percent of their dealerships that are unprofitable.  Brands like Saturn, Hummer and Saab are being cut loose and sold to other companies.  The new GM is really taking the time to cut unnecessary things out of their company and that is something that will help them in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/07/12/the-%e2%80%98new-gm%e2%80%99-is-coming-back-leaner-and-meaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

