<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>70 Weeks &#124; Car Economics &#187; General News</title>
	<atom:link href="http://www.70weeks.us/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.70weeks.us</link>
	<description>Financial car news</description>
	<lastBuildDate>Mon, 07 Jun 2010 20:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>BMW Active Hybrid 7 acquires $900 tax credit, however its price tag is still $100K +</title>
		<link>http://www.70weeks.us/2010/06/07/bmw-active-hybrid-7-acquires-900-tax-credit-however-its-price-tag-is-still-100k/</link>
		<comments>http://www.70weeks.us/2010/06/07/bmw-active-hybrid-7-acquires-900-tax-credit-however-its-price-tag-is-still-100k/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 20:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[7-Series]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=51</guid>
		<description><![CDATA[The BMW Active Hybrid 7-Series is the 4th BMW replica to meet the criteria for a tax credit under U.S. government principles. The U.S. government has declared that the BMW Active Hybrid 7-Series specifies for a $900 (€735) federal tax credit below the Alternative Motor Vehicle provision. The Internal Revenue Service manifested the tax credit [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bmwnews.eu/2010/02/22/preview-of-the-2010-bmw-760li/">BMW Active Hybrid 7-Series</a> is the 4th BMW replica to meet the criteria for a tax credit under U.S. government principles. The U.S. government has declared that the BMW Active Hybrid 7-Series specifies for a $900 (€735) federal tax credit below the Alternative Motor Vehicle provision. The Internal Revenue Service manifested the tax credit for the prototype now.</p>
<p><a href="http://www.70weeks.us/wp-content/uploads/2010/06/2010-bmw-activehybrid-7-series-1.jpg"><img class="alignnone size-full wp-image-52" title="2010 bmw active hybrid 7-series" src="http://www.70weeks.us/wp-content/uploads/2010/06/2010-bmw-activehybrid-7-series-1.jpg" alt="" width="570" height="390" /></a></p>
<p>nevertheless that however holds the cost for the 2011 BMW Active Hybrid 7-Series at over $100,000. Initial price for the model which includes the destination costs but excludes the tax credit, is $103,125 (€84,251). The lengthy wheelbase variant starts at $107,025 (€87,437).</p>
<p>The authentication at present appends the Active Hybrid 7-Series to the Active Hybrid X6, the 335d and the X5 xDrive35d to the set of BMW prototypes which measure up for the tax credit.</p>
<p>The Active Hybrid 7-Series boasts the same 4.4 litre V8 engine with 455 PS (335 kW) and 516 lb-ft (700 Nm) as the 750i, exclusively with a meek-hybrid system (electric motor powers) and stop/start engineering to better fuel saving by approximately 15%. The power train matched to the 8-speed transmission system allows this model of the BMW to go from 0 to 60 mph (96 km/h) in 4.7 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/06/07/bmw-active-hybrid-7-acquires-900-tax-credit-however-its-price-tag-is-still-100k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premium Prices of Cars in China</title>
		<link>http://www.70weeks.us/2010/06/07/premium-prices-of-cars-in-china/</link>
		<comments>http://www.70weeks.us/2010/06/07/premium-prices-of-cars-in-china/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[China Pricing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Merceded-Benz]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=48</guid>
		<description><![CDATA[BMW’s 7-Series has a 1,355,000 Yuan ($198,500) as its base price, will not cost almost three times the price of the U.S. version. Audi’s A4 in China is 39% more costly than the U.S. initial price, while Mercedes C-Class starts at 348,000 Yuan ($51,000), thus making it 51% more costly than in the U.S. These [...]]]></description>
			<content:encoded><![CDATA[<p>BMW’s 7-Series has a 1,355,000 Yuan ($198,500) as its base price, will not cost almost three times the price of the U.S. version. Audi’s A4 in China is 39% more costly than the U.S. initial price, while Mercedes C-Class starts at 348,000 Yuan ($51,000), thus making it 51% more costly than in the U.S. These statistics are according to the carmakers’ Web sites.</p>
<p>Audi spokeswoman Esther Bahne said, “In China a rather high pricing level is maintained due to consistently high levels of demand. Incentive levels throughout the premium market are low.” He stated thus while declining to remark in detail on Chinese programs in advance of Volkswagen’s full first-quarter earnings report.</p>
<p>Geely settled to buy Volvo for $1.8 billion from Ford Motor Co. on March 28. The Chinese auto manufacturer has ideas to spend $900 million as part of a turnaround of the un-remunerative Gothenburg, Sweden-based brand. The enlargement includes Volvo’s 1st Chinese factory and a goal to sell 200,000 cars in the country in five years. Volvo now has 6% of Chinese luxury sales.</p>
<p>Mercedes will launch a longer E-Class in Beijing this week. This is the first model formulated only for China, while BMW will have a continued 5-Series, the only car built for this specific market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/06/07/premium-prices-of-cars-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Motor Company Share Declining in china Market</title>
		<link>http://www.70weeks.us/2010/06/07/audi-motor-company-share-declining-in-china-market/</link>
		<comments>http://www.70weeks.us/2010/06/07/audi-motor-company-share-declining-in-china-market/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 19:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=46</guid>
		<description><![CDATA[Audi’s contribution of the Chinese luxury market declined to 42 % last year from 66% in 2004, according to data from Global Insight. BMW, the world’s principal luxury auto maker, earned 7% points to 23 % over the same period, while Mercedes augmented to 16% from 9 %. The cut down in Audi’s market contribution [...]]]></description>
			<content:encoded><![CDATA[<p>Audi’s contribution of the Chinese luxury market declined to 42 % last year from 66% in 2004, according to data from Global Insight. BMW, the world’s principal luxury auto maker, earned 7% points to 23 % over the same period, while Mercedes augmented to 16% from 9 %.</p>
<p>The cut down in Audi’s market contribution came after Daimler and Munich-based BMW constituted joint ventures over the previous seven years to construct cars topically. Audi has been operating in China for more than two decades. Mercedes and BMW were appended to the government’s leverage list only last year. Daimler’s Chinese sales reached two-fold in the first quarter thus making it the top- developing luxury auto manufacturer in the country. The Stuttgart, Germany-based producer, presently No. 3 in China, is directing deliverances to over 100,000 vehicles this year which is 70,100 more than in 2009.</p>
<p>As the three German competitors punch it out, Volvo Car Corp.’s programs to develop in China with the aid of new proprietor Zhejiang Geely Holding Co. may show the way to cutting down of prices for luxury cars in China, a market in which the luxury automakers depend to boost profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/06/07/audi-motor-company-share-declining-in-china-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Auto Revitalisation Indicated After Two Bankruptcies</title>
		<link>http://www.70weeks.us/2010/05/05/detroit-auto-revitalisation-indicated-after-two-bankruptcies/</link>
		<comments>http://www.70weeks.us/2010/05/05/detroit-auto-revitalisation-indicated-after-two-bankruptcies/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:42:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Detroit Auro Revilasation]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=44</guid>
		<description><![CDATA[Approximately a year after failures clobbered the U.S. auto industry, Detroit’s auto manufacturers are up and running again, quicker than government officials and analysts expected. General Motors Co. paid back the last $4.7 billion in U.S. loans yesterday; Chrysler Group LLC put up a first-quarter operating profit of $143 million. Ford Motor Co., which is [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately a year after failures clobbered the U.S. auto industry, Detroit’s auto manufacturers are up and running again, quicker than government officials and analysts expected.</p>
<p>General Motors Co. paid back the last $4.7 billion in U.S. loans yesterday; Chrysler Group LLC put up a first-quarter operating profit of $143 million. Ford Motor Co., which is the only one of the trio to ward off Chapter 11, has its shares at the highest since January 2005 when it closed for today.</p>
<p>Brian Johnson, a Barclays Capital analyst remarked as, “All three are much improved, and it’s not fair to give all the credit to bankruptcy. In the desperate days of late 2008, they began making production cuts and product-line improvements. They’ve been remarkably restrained in incentives.”</p>
<p>Purported immediate-clean bankruptcies purified GM and Chrysler of responsibilities with new rapidity, stated Jeremy Anwyl, chief executive officer of researcher Edmunds.com. Chrysler registered for court security on April 30 and got out on June 10. GM came out from bankruptcy on July 10, 39 days after entering.</p>
<p>Anwyl stated “Despite all the naysayer, you have to look at GM and Chrysler and say their chances of survival are markedly better because they did go through bankruptcy. And Ford benefited as the company that didn’t go through bankruptcy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/05/05/detroit-auto-revitalisation-indicated-after-two-bankruptcies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Group Records Positive Earnings for 2009</title>
		<link>http://www.70weeks.us/2010/05/05/bmw-group-records-positive-earnings-for-2009/</link>
		<comments>http://www.70weeks.us/2010/05/05/bmw-group-records-positive-earnings-for-2009/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[BMW Group]]></category>
		<category><![CDATA[results 2009]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=42</guid>
		<description><![CDATA[Encouraging earnings for the financial year 2009 was recorded by the BMW Group. This was according to their plans regardless of the in progress worldwide financial and economic disaster. The profit before tax of the Group increased by 17.7% to euro 413 million while it was euro 351 million in 2008. Because of the higher [...]]]></description>
			<content:encoded><![CDATA[<p>Encouraging earnings for the financial year 2009 was recorded by the BMW Group. This was according to their plans regardless of the in progress worldwide financial and economic disaster. The profit before tax of the Group increased by 17.7% to euro 413 million while it was euro 351 million in 2008. Because of the higher in force tax rate the net profit of the BMW Group amounted to euro 210 million against euro 330 million in 2008 down by 36.4%. Revenues reduced fairly by 4.7% to euro 50,681 million as against euro 53,197 million in 2008. Dividend remains unchanged against the previous year at euro 0.30 per share of common stock and euro 0.32per share of preferred stock.</p>
<p>While at a meeting in Munich Dr. Norbert Reithofer, the Chairman of the Board of Management of BMW AG stated that “We performed well in 2009 despite difficult market conditions worldwide. Our cost management and efficiency improvement measures had a positive impact, even though the effects of the worldwide financial and economic crisis were still being felt. We are proposing a dividend for 2009 despite the difficult economic climate, demonstrating the confidence we have in our operating strength, and we also want our shareholders to participate in the company’s performance”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/05/05/bmw-group-records-positive-earnings-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of BMW for 2009</title>
		<link>http://www.70weeks.us/2010/05/05/sales-of-bmw-for-2009/</link>
		<comments>http://www.70weeks.us/2010/05/05/sales-of-bmw-for-2009/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Sales 2009]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=40</guid>
		<description><![CDATA[In entirety, the BMW Group sold 1,286,310 BMW, MINI and Rolls-Royce brand vehicles in 2009 against 1,435,876 units in 2008 which is -10.4%. This operation facilitated the BMW Group to boost its share in the market in the premium segment. This also helped the Group to hold on to its position as the world’s foremost [...]]]></description>
			<content:encoded><![CDATA[<p>In entirety, the BMW Group sold 1,286,310 BMW, MINI and Rolls-Royce brand vehicles in 2009 against 1,435,876 units in 2008 which is -10.4%. This operation facilitated the BMW Group to boost its share in the market in the premium segment. This also helped the Group to hold on to its position as the world’s foremost premium manufacturer.</p>
<p>The overall sales of BMW brand cars for 2009 was 1,068,770 against 1,202,239 units for 2008 which is again down by 11.1%. This actually placed the BMW brand once again well in advance of its related competitors in the premium segment. The increase in sales of BMW was strong and the sales of different brands were as follows:</p>
<p>7 Series – 52,680 up by 35.7%<br />
X6 – 41,667 units up by 56.8%<br />
Z4 – 22,761 units up by 26.4%.</p>
<p>The BMW Group also was successful and grew strongly in the year 2009 in the rising markets of China and sold 90,536 units which showed an increase of 37.5%, in Brazil 6,398 units up by 118.8%) and India 3,619 units up by 24.4%). This resulted in the Group accomplishing new sales records in all the three markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/05/05/sales-of-bmw-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Results of Toyota Motor Corporation</title>
		<link>http://www.70weeks.us/2010/04/04/financial-results-of-toyota-motor-corporation/</link>
		<comments>http://www.70weeks.us/2010/04/04/financial-results-of-toyota-motor-corporation/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 12:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Results Toyota]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[financial car news]]></category>
		<category><![CDATA[financial results]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=37</guid>
		<description><![CDATA[The Toyota Motor Corporation (TMC) today announced its third quarter financial results which ended 31 December 2009. On a consolidated footing, the third quarter net revenues summed up to 5.3 trillion yen. This is a clear increase of 10.2% when compared to the same period during the last fiscal year. Operating income enhanced from a [...]]]></description>
			<content:encoded><![CDATA[<p>The Toyota Motor Corporation (TMC) today announced its third quarter financial results which ended 31 December 2009.</p>
<p>On a consolidated footing, the third quarter net revenues summed up to 5.3 trillion yen. This is a clear increase of 10.2% when compared to the same period during the last fiscal year. Operating income enhanced from a loss of 360.6 billion yen to 189.1 billion yen, and the company’s income before income taxes, equity in earnings of associated companies and minority interest was 224.9 billion yen. Net income augmented from a loss of 164.7 billion yen to 153.2 billion yen.</p>
<p>Total vehicle sales for the third quarter were 2.07 million units, which is an increase of 227 thousand units when compared to the same period last fiscal year.</p>
<p>Remarking on the results, TMC Senior Managing Director Takahiko Ijichi said, “As a result of customer appreciation of our strength in offering a wide range of environmentally friendly vehicles, especially gasoline-electric hybrids such as the ‘Prius’, the Lexus ‘HS250’ and the ‘Sai’, our consolidated vehicle sales for the third quarter reached 2 million 65 thousand units, up 227 thousand vehicles from the same period last year. With regard to our operating income by region, we achieved year-on-year improvement in all regions for the third quarter.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2010/04/04/financial-results-of-toyota-motor-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM: Get your money back if not satisfied</title>
		<link>http://www.70weeks.us/2009/09/20/gm-get-your-money-back-if-not-satisfied/</link>
		<comments>http://www.70weeks.us/2009/09/20/gm-get-your-money-back-if-not-satisfied/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[full reimbursement]]></category>
		<category><![CDATA[May the best car win]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=30</guid>
		<description><![CDATA[Can a straight-talking Texan and a money-back guarantee be capable of persuading American users to purchase a car from General Motors? In its first most important marketing operation after coming out from bankruptcy, G.M. is laying its new chairman, Edward E. Whitacre Jr., in the focus as the orator for its offer to give customers [...]]]></description>
			<content:encoded><![CDATA[<p>Can a straight-talking Texan and a money-back guarantee be capable of persuading American users to purchase a car from General Motors?<br />
In its first most important marketing operation after coming out from bankruptcy, G.M. is laying its new chairman, Edward E. Whitacre Jr., in the focus as the orator for its offer to give customers a full reimbursement in 60 days on any G.M. car or truck.</p>
<p><img class="alignnone size-full wp-image-31" title="gm renaissance center" src="http://www.70weeks.us/wp-content/uploads/2009/09/gm-renaissance-center.jpg" alt="gm renaissance center" width="490" height="327" /><br />
The movement is known as “May the Best Car Win,” is part of G.M.’s endeavor to alter its lasting image as a economically stressed company with second-rate products. The first television ads will start on Sunday, featuring Mr. Whitacre, the 67-year-old former AT&amp;T chief who was enrolled by the federal government to head G.M.’s restructured board.<br />
Mr. Whitacre remarked in an interview, “I’m happy to do it, I wanted to do it, and I think it is important to do it. I am convinced that our cars are as good, if not better, than anybody else’s.”<br />
G.M.’s gross sales in the United States have diminished by 35% this year, and its market share has sunk to a record low of about 19%. Mr. Whitacre has consecrated that G.M. must shoot the slip and start rising its sales.</p>
<p>Source : <a href="http://www.nytimes.com/2009/09/11/business/11gm.html?_r=1">NY Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/20/gm-get-your-money-back-if-not-satisfied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW Charity ProAm stands up to Confront</title>
		<link>http://www.70weeks.us/2009/09/16/bmw-charity-proam-stands-up-to-confront/</link>
		<comments>http://www.70weeks.us/2009/09/16/bmw-charity-proam-stands-up-to-confront/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Charity ProAm]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=25</guid>
		<description><![CDATA[It is chiefly heartwarming in light of the lasting recession to know that the 2009 BMW Charity Pro-Am Golf Tournament raised $651,829. This charity amount will be divided amongst 78 charities in the Upstate and western North Carolina. The amount raised through the charity is no doubt a bit less than in the top years. [...]]]></description>
			<content:encoded><![CDATA[<p>It is chiefly heartwarming in light of the lasting recession to know that the 2009 <a href="http://www.bmwnews.eu">BMW</a> Charity Pro-Am Golf Tournament raised $651,829. This charity amount will be divided amongst 78 charities in the Upstate and western North Carolina. The amount raised through the charity is no doubt a bit less than in the top years.<br />
This makes the grand total to approximately $7.3 million that the BMW golf event has been able to make over the past 9 years for 125-plus charities in this area. Bobby Hitt, BMW Manufacturings manager of public affairs and president of South Carolina Charities Inc., running the golf tournament stated that “We’re here to tell you we’re here to stay.”<br />
This remark by Bobby Hitt is music to the ears of many local charities which finds their financial situation predominantly bleak if not for the check made possible by the BMW Charity Pro-Am.<br />
The BMW Charity Pro-Am not only aids local charities, but also does so much more for the society, too. It appeals to some great professional golfers and invites them to the area for the Nationwide Tour.</p>
<p>Source: <a rel="nofollow" href="http://charitynews.jollypeople.com/greenville-news-editorial-bmw-charity-proam-rises-to-challenge-2009-august-27/200908268290/">Jolly People</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/16/bmw-charity-proam-stands-up-to-confront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is GM Fit to get a bail-out?</title>
		<link>http://www.70weeks.us/2009/09/16/is-gm-fit-to-get-a-bail-out/</link>
		<comments>http://www.70weeks.us/2009/09/16/is-gm-fit-to-get-a-bail-out/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 07:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Car manufactures]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Bail-out]]></category>

		<guid isPermaLink="false">http://www.70weeks.us/?p=27</guid>
		<description><![CDATA[Even if product development and marketing issues are ignored, GM has 2 key issues to overcome. They are: 1. Labor prices are too high! 2. Executive compensation and gains are luxurious! Actually GM&#8217;S labor costs have to be decreased so that they can be competitive too. Direct manufacturing labor costs are the major cost for [...]]]></description>
			<content:encoded><![CDATA[<p>Even if product development and marketing issues are ignored, GM has 2 key issues to overcome. They are:</p>
<p>1. Labor prices are too high!<br />
2. Executive compensation and gains are luxurious!</p>
<p>Actually GM&#8217;S labor costs have to be decreased so that they can be competitive too.<br />
Direct manufacturing labor costs are the major cost for GM unlike other auto makers. As GM is giving much more for their direct labor than any other car makers in the world, they are not in a situation to offer their cars at an economical price and still make a profit.<br />
Just think that a janitor is paid $35 dollars per hour and this pay scale cannot be maintained. In reality GM has no command over labor costs.</p>
<p>The present political situation will not permit another company to function a productive auto plant in the United States. This is the reason which GM should probably take into mind and they should not be allowed to fail. The fall of GM is as predictable as our looming social security bankruptcy.<br />
The troubles at GM spotlight an exceedingly sad position for large companies who want to be competitive in America.</p>
<p>Source: <a rel="nofollow" href="http://www.grubercompany.com/pages/gmbailout.asp">Gruber Company</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.70weeks.us/2009/09/16/is-gm-fit-to-get-a-bail-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
